Indoor Digital LED Screen

R Pro Series

R Pro Series

  • R Pro 2.6 R Pro 2.6L R Pro 2.9 R Pro 2.9L R Pro 3.9 R Pro 3.9
    LED Type SMD2121 SMD2121 SMD2121 SMD2121 SMD2121 SMD2121
    Pixel Pitch (mm) 2.6 X 2.6 2.6 X 2.6 2.9 X 2.9 2.6 X 2.6 3.9 X 3.9 3.9 X 3.9
    Module Dimensions (LxWxH) (mm) 250x250x14.5 250x250x14.5 250x250x14.5 250x250x14.5 250x250x14.5 250x250x14.5
    Cabinet Dimensions (LxWxH) (mm) 500x500x85 500x500x85 500x500x85 500x1000x85 500x500x85 500x500x85
    Module Weight (kg) 0.6 0.6 0.6 0.6 0.6 0.6
    Cabinet Weight (kg) 7.2 11.9 7.2 11.9 7.2 11.9
    Panel Material Magnesium alloy Magnesium alloy Magnesium alloy Magnesium alloy Magnesium alloy Magnesium alloy
    Color Grayscale (Bit) 14-16 14-16 14-16 14-16 14-16 14-16
    Refresh Rate( Hz) 1920/3840 1920/3840 1920/3840 1920/3840 1920/3840 1920/3840
    Brightness (nit) 800~1000 800~1000 800~1000 800~1000 800~1000 800~1000
    Optimal Viewing Angle H/V(°) 140/140 140/140 140/140 140/140 140/140 140/140
    AC Input Voltage (V) 100-240 100-240 100-240 100-240 100-240 100-240
    AC Input Power Maximum Value (W/m²) 600 600 600 600 650 650
    AC Input Power Average Value (W/m²) 200 200 200 200 217 217
    Lifetime Typical Value(hrs) 100000 100000 100000 100000 100000 100000
    IP Rating (Front/Rear) IP30/IP30 P30/IP30 P30/IP30 P30/IP30 P30/IP30 P30/IP30
    Installation Type Fix Fix Fix Fix Fix Fix

    R Pro 2.6

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    R Pro 2.6L

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    R Pro 2.9

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    R Pro 2.9L

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    R Pro 3.9

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    R Pro 3.9

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details